<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gold Innovations Blog</title>
	<atom:link href="http://www.goldinnovationsblog.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.goldinnovationsblog.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Wed, 10 Mar 2010 09:38:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>SEMICON China</title>
		<link>http://www.goldinnovationsblog.com/semicon-china</link>
		<comments>http://www.goldinnovationsblog.com/semicon-china#comments</comments>
		<pubDate>Wed, 10 Mar 2010 09:38:12 +0000</pubDate>
		<dc:creator>Richard Holliday</dc:creator>
				<category><![CDATA[Electronics]]></category>
		<category><![CDATA[SEMI]]></category>
		<category><![CDATA[SEMICON China]]></category>
		<category><![CDATA[wire bonding]]></category>

		<guid isPermaLink="false">http://www.goldinnovationsblog.com/?p=1692</guid>
		<description><![CDATA[World Gold Council, is helping to train engineers and chip designers in the technology of wire bonding. At next week&#8217;s SEMICON China 2010 we are sponsoring a seminar entitled ‘Materials Science of Wire Bonding &#38; Wire Bond Reliability’ in conjunction with SEMI. This will include best practice in wire bonding technology and materials selection issues. [...]]]></description>
			<content:encoded><![CDATA[<p>World Gold Council, is helping to train engineers and chip designers in the technology of wire bonding. At next week&#8217;s SEMICON China 2010 we are sponsoring a seminar entitled ‘Materials Science of Wire Bonding &amp; Wire Bond Reliability’ in conjunction with SEMI. This will include best practice in wire bonding technology and materials selection issues. <a href="http://www.semi.org/SCCHINA-EN/ProgramsEvents/CTR_033943?parentId=250&amp;parent=yes&amp;linkval=Training Course" target="_blank">To register for this seminar please click here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.goldinnovationsblog.com/semicon-china/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Colliding gold creates new matter</title>
		<link>http://www.goldinnovationsblog.com/colliding-gold-creates-new-matter</link>
		<comments>http://www.goldinnovationsblog.com/colliding-gold-creates-new-matter#comments</comments>
		<pubDate>Mon, 08 Mar 2010 10:23:12 +0000</pubDate>
		<dc:creator>Trevor Keel</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Properties]]></category>
		<category><![CDATA[particle physics]]></category>

		<guid isPermaLink="false">http://www.goldinnovationsblog.com/?p=1687</guid>
		<description><![CDATA[A never-before seen particle, called an anti-hypertriton, has been created for the first time during experiments at the Relativistic Heavy Ion Collider (RHIC) on Long Island, New York. Particles of gold were collided just short of the speed of light (186,000 miles per second) and more than 100 million collisions were made to collect the data. The [...]]]></description>
			<content:encoded><![CDATA[<p>A never-before seen particle, called an anti-hypertriton, has been created for the first time during experiments at the Relativistic Heavy Ion Collider (RHIC) on Long Island, New York. Particles of gold were collided just short of the speed of light (186,000 miles per second) and more than 100 million collisions were made to collect the data. The matter created during the experiments is believed to have been in existence immediately after the creation of the universe &#8211; the so-called &#8220;Big Bang&#8221;.</p>
<p>Unfortunately, we&#8217;re a bit short of particles physicists here at the WGC, so if you&#8217;d like to read more the work is available <a href="http://www.sciencemag.org/cgi/content/abstract/science.1183980v1">here</a> as a <em>science advanced online publication</em>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.goldinnovationsblog.com/colliding-gold-creates-new-matter/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video perspectives</title>
		<link>http://www.goldinnovationsblog.com/video-perspectives</link>
		<comments>http://www.goldinnovationsblog.com/video-perspectives#comments</comments>
		<pubDate>Fri, 05 Mar 2010 09:34:38 +0000</pubDate>
		<dc:creator>Trevor Keel</dc:creator>
				<category><![CDATA[Biomedical]]></category>
		<category><![CDATA[Nanotechnology]]></category>
		<category><![CDATA[American Chemical Society]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[plasmonics]]></category>

		<guid isPermaLink="false">http://www.goldinnovationsblog.com/?p=1672</guid>
		<description><![CDATA[The American Chemical Society&#8217;s journal Physical Chemistry Letters  has a nice series of video perspectives on papers it has recently published. This one, for example, features reseachers from Jin Zhong Zhang&#8217;s lab at CalTech speaking about their article Biomedical Applications of Shape-Controlled Plasmonic Nanostructures: A Case Study of Hollow Gold Nanospheres for Photothermal Ablation Therapy of Cancer.
]]></description>
			<content:encoded><![CDATA[<p>The American Chemical Society&#8217;s journal <a href="http://pubs.acs.org/journal/jpclcd"><em>Physical Chemistry Letters</em></a>  has a nice series of video perspectives on papers it has recently published. <a href="http://pubs.acs.org/page/jpclcd/newhouse-video.html">This</a> one, for example, features reseachers from Jin Zhong Zhang&#8217;s lab at CalTech speaking about their <a href="http://pubs.acs.org/doi/abs/10.1021/jz900366c">article</a> Biomedical Applications of Shape-Controlled Plasmonic Nanostructures: A Case Study of Hollow Gold Nanospheres for Photothermal Ablation Therapy of Cancer.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.goldinnovationsblog.com/video-perspectives/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anticancer gold complexes</title>
		<link>http://www.goldinnovationsblog.com/anticancer-gold-complexes</link>
		<comments>http://www.goldinnovationsblog.com/anticancer-gold-complexes#comments</comments>
		<pubDate>Wed, 03 Mar 2010 09:07:46 +0000</pubDate>
		<dc:creator>Trevor Keel</dc:creator>
				<category><![CDATA[Biomedical]]></category>
		<category><![CDATA[Chemistry]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[gold chemistry]]></category>
		<category><![CDATA[gold complexes]]></category>

		<guid isPermaLink="false">http://www.goldinnovationsblog.com/?p=1676</guid>
		<description><![CDATA[The current issue of Chemistry &#8211; A European Journal leads with a nice paper entitled &#8221;Stable Anticancer Gold(III)-Porphyrin Complexes: Effects of Porphyrin Structure&#8221;. Gold complexes have long been investigated as potential treatments of a variety of ailments, and this paper represents some of the very latest research in the field. A full abstract can be found [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www3.interscience.wiley.com/journal/123286725/abstract"><img class="alignleft size-full wp-image-1677" title="gold complexes" src="http://www.goldinnovationsblog.com/wp-content/uploads/2010/03/gold-complexes.bmp" alt="" width="154" height="203" /></a>The <a href="http://www3.interscience.wiley.com/journal/123305399/issue">current issue</a> of <em>Chemistry &#8211; A European Journal</em> leads with a nice paper entitled &#8221;Stable Anticancer Gold(III)-Porphyrin Complexes: Effects of Porphyrin Structure&#8221;. Gold complexes have long been investigated as potential treatments of a variety of ailments, and this paper represents some of the very latest research in the field. A full abstract can be found <a href="http://www3.interscience.wiley.com/journal/123286725/abstract">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.goldinnovationsblog.com/anticancer-gold-complexes/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Black gold electroplating</title>
		<link>http://www.goldinnovationsblog.com/black-gold-electroplating</link>
		<comments>http://www.goldinnovationsblog.com/black-gold-electroplating#comments</comments>
		<pubDate>Mon, 01 Mar 2010 08:22:50 +0000</pubDate>
		<dc:creator>Chris Corti</dc:creator>
				<category><![CDATA[Decorative]]></category>
		<category><![CDATA[Properties]]></category>
		<category><![CDATA[black gold]]></category>
		<category><![CDATA[electroplating]]></category>

		<guid isPermaLink="false">http://www.goldinnovationsblog.com/?p=1650</guid>
		<description><![CDATA[NEW Black gold electroplating on the market!
There is considerable interest in black colour effects on gold jewellery. To date, this has usually been achieved by electroplating black rhodium or black ruthenium layers on carat gold items or by oxidation of special carat gold alloy compositions (see special gold colours on utilisegold.com ) Whilst black rhodium [...]]]></description>
			<content:encoded><![CDATA[<p>NEW Black gold electroplating on the market!</p>
<p>There is considerable interest in black colour effects on gold jewellery. To date, this has usually been achieved by electroplating black rhodium or black ruthenium layers on carat gold items or by oxidation of special carat gold alloy compositions (see <a href="http://www.utilisegold.com/jewellery_technology/colours/special_colours/">special gold colours on utilisegold.com</a> ) Whilst black rhodium or ruthenium offer satisfactory black coatings, there has been a desire to have a real black gold. At last, Wieland GmbH, Germany, have produced one, called NEOPAL. This is claimed to be “an innovative new decorative surface treatment which deposits a high quality layer of deep black gold plating”. This is a ‘first’ in gold electroplating solutions. I have a ring plated in Neopal; it is a lovely bluish black colour that is very attractive. Neopal is easy to use, with a layer thickness of &lt;10 microns, and has uniform deposition characteristics with a hardness of 60 – 75 HV. For further information, contact Wieland – <a href="http://www.wieland-international.com/">www.wieland-international.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.goldinnovationsblog.com/black-gold-electroplating/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nanosphere in the MIT Technology Review</title>
		<link>http://www.goldinnovationsblog.com/nanosphere-in-the-mit-technology-review</link>
		<comments>http://www.goldinnovationsblog.com/nanosphere-in-the-mit-technology-review#comments</comments>
		<pubDate>Fri, 26 Feb 2010 09:18:56 +0000</pubDate>
		<dc:creator>Trevor Keel</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Nanotechnology]]></category>
		<category><![CDATA[Nanosphere]]></category>
		<category><![CDATA[Technology review]]></category>

		<guid isPermaLink="false">http://www.goldinnovationsblog.com/?p=1670</guid>
		<description><![CDATA[The Technology Review, published by MIT, is a great source of information on new innovations in a range of fields including energy, materials and medicine. In the latest issue Nanosphere, the US-based diagnostics company, features on a couple of occasions. Firstly, the company has been selected by the review as one of the world&#8217;s most [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.technologyreview.com/">The Technology Review</a>, published by MIT, is a great source of information on new innovations in a range of fields including energy, materials and medicine. In the latest issue <a href="http://www.nanosphere.us/">Nanosphere</a>, the US-based diagnostics company, features on a couple of occasions. Firstly, the company has been selected by the review as one of the world&#8217;s most innovative companies in their <a href="http://www.technologyreview.com/companywatch/tr50/">TR50 award</a>. This is a significant award, placing Nanosphere in the company of various corporate giants such as DuPont, GlaxoSmithKline, Google &amp; Apple. Their gold-based technology, called the Verigene system, has also been <a href="http://www.technologyreview.com/biomedicine/24581/">highlighted</a> with a nice breakdown of the components.</p>
<p>Congratulations to Nanosphere on this notable award</p>
]]></content:encoded>
			<wfw:commentRss>http://www.goldinnovationsblog.com/nanosphere-in-the-mit-technology-review/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A new gold centre of excellence?</title>
		<link>http://www.goldinnovationsblog.com/a-new-gold-centre-of-excellence</link>
		<comments>http://www.goldinnovationsblog.com/a-new-gold-centre-of-excellence#comments</comments>
		<pubDate>Wed, 24 Feb 2010 08:01:02 +0000</pubDate>
		<dc:creator>Trevor Keel</dc:creator>
				<category><![CDATA[Catalysis]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[applications]]></category>
		<category><![CDATA[Yantai University]]></category>

		<guid isPermaLink="false">http://www.goldinnovationsblog.com/?p=1657</guid>
		<description><![CDATA[On the way back to London from the Nano Tech 2010 event in Tokyo I was fortunate enough to spend a couple of days in the city of Yantai, which is situated in Shandong Province, China. Back in 2008 the World Gold Council supported the work of Caixia Qi, a professor of chemistry at the local university, for her exciting work [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-1659" title="The chinese symbol for gold" src="http://www.goldinnovationsblog.com/wp-content/uploads/2010/02/Gold.bmp" alt="The chinese symbol for gold" />On the way back to London from the Nano Tech 2010 event in Tokyo I was fortunate enough to spend a couple of days in the city of Yantai, which is situated in Shandong Province, China. Back in 2008 the World Gold Council supported the work of Caixia Qi, a professor of chemistry at the local university, for her exciting work in the field of gold catalysis. Her group is making great progress in identifying stable, highly effective gold catalysts for a range of applications based around the oxidation of carbon monoxide.</p>
<p>The region is steeped in gold, quite literally. The area is dotted with gold mines, and is home to some of China&#8217;s largest gold mining companies. Everywhere you look the chinese symbol for gold (shown above) is prominent &#8211; it really is quite something.</p>
<p>During my brief stay, I met the president of the Yantai Gold Bureau and senior representatives of both the Shandong Zhaojin group (one of the largest gold mining companies in China) and Yantai University. The purpose of these meetings was to discuss the potential of forming a centre of excellence at Yantai University for research into new scientific and technological uses of gold. It transpired that all parties were fully supportive of the venture, including local government, meaning the centre will proceed under Professor Qi&#8217;s stewardship at the university.</p>
<p>This is a most exciting venture, bringing together considerable resource and expertise in the field. Here at the WGC we applaud the hard work and tenacity of Professor Qi in bringing the centre of excellence ever closer to fruition, and look forward to building on our already strong relationship in the future.</p>
<p><em>Update, 25th Feb 2010. Below is a picture of our delegation visiting the fantastic local gold musuem, where we all were able to pick up a 12.5kg bar of pure gold!</em></p>
<p><img class="alignleft size-medium wp-image-1667" title="Gold museum-Feb 22 2010" src="http://www.goldinnovationsblog.com/wp-content/uploads/2010/02/Gold-museum-Feb-22-20102-300x225.jpg" alt="Gold museum-Feb 22 2010" width="300" height="225" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.goldinnovationsblog.com/a-new-gold-centre-of-excellence/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold Demand Trends</title>
		<link>http://www.goldinnovationsblog.com/gold-demand-trends</link>
		<comments>http://www.goldinnovationsblog.com/gold-demand-trends#comments</comments>
		<pubDate>Mon, 22 Feb 2010 08:14:45 +0000</pubDate>
		<dc:creator>Richard Holliday</dc:creator>
				<category><![CDATA[Electronics]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Gold Demand Trends]]></category>

		<guid isPermaLink="false">http://www.goldinnovationsblog.com/?p=1653</guid>
		<description><![CDATA[Last week saw the release of WGC&#8217;s Gold Demand Trends publication reporting on gold demand for Q4 2009. In the fourth quarter, gold demand for industrial and dental applications recorded its third consecutive quarter-onquarter improvement and its first annual gain in more than two years. Demand totalled 99.7 tonnes, 11% higher than the fourth quarter of [...]]]></description>
			<content:encoded><![CDATA[<p>Last week saw the release of WGC&#8217;s Gold Demand Trends publication reporting on gold demand for Q4 2009. In the fourth quarter, gold demand for industrial and dental applications recorded its third consecutive quarter-onquarter improvement and its first annual gain in more than two years. Demand totalled 99.7 tonnes, 11% higher than the fourth quarter of 2008. Nevertheless, demand in 2009 was down 16% on 2008 levels. Electronics demand, which for most of the last 18 months has been a severe casualty of the global economic crisis, rebounded strongly in Q4, jumping 25% relative to year earlier levels in a very positive indication that restocking of inventory is taking place on the back of a more optimistic economic outlook. Read more <a href="http://www.gold.org/assets/file/pub_archive/pdf/GDT_Q4_2009.pdf" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.goldinnovationsblog.com/gold-demand-trends/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Semiconductor Packaging News</title>
		<link>http://www.goldinnovationsblog.com/semiconductor-packaging-news</link>
		<comments>http://www.goldinnovationsblog.com/semiconductor-packaging-news#comments</comments>
		<pubDate>Fri, 19 Feb 2010 08:20:15 +0000</pubDate>
		<dc:creator>Richard Holliday</dc:creator>
				<category><![CDATA[Electronics]]></category>
		<category><![CDATA[bonding wire]]></category>
		<category><![CDATA[copper]]></category>
		<category><![CDATA[Semiconductor Packaging News]]></category>

		<guid isPermaLink="false">http://www.goldinnovationsblog.com/?p=1647</guid>
		<description><![CDATA[Over the last few weeks we kicked-off the debate about gold vs copper bonding wire in semiconductor packaging (see here and here).
Semiconductor Packaging News have just featured this interview with me.
]]></description>
			<content:encoded><![CDATA[<p>Over the last few weeks we kicked-off the debate about gold vs copper bonding wire in semiconductor packaging (see <a href="http://www.goldinnovationsblog.com/copper-wire-bonding-do-the-cost-savings-add-up" target="_blank">here</a> and <a href="http://www.goldinnovationsblog.com/concerns-over-shift-from-gold-to-copper-bonding-wire" target="_blank">here</a>).</p>
<p><a href="http://www.semiconductorpackagingnews.com/articles/article_22289.shtml" target="_blank">Semiconductor Packaging News</a> have just featured this interview with me.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.goldinnovationsblog.com/semiconductor-packaging-news/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NanoComposix &#8211; innovating solutions</title>
		<link>http://www.goldinnovationsblog.com/nanocomposix-innovating-solutions</link>
		<comments>http://www.goldinnovationsblog.com/nanocomposix-innovating-solutions#comments</comments>
		<pubDate>Wed, 17 Feb 2010 08:41:14 +0000</pubDate>
		<dc:creator>Trevor Keel</dc:creator>
				<category><![CDATA[Nanotechnology]]></category>
		<category><![CDATA[gold nanoparticles]]></category>
		<category><![CDATA[NanoComposix]]></category>
		<category><![CDATA[R&D]]></category>

		<guid isPermaLink="false">http://www.goldinnovationsblog.com/?p=1644</guid>
		<description><![CDATA[Regular readers have probably worked out by now that we love to see gold being used in innovative and useful ways. The San Diego-based outfit NanoComposix are achieving just this, with a number of exciting R&#38;D programmes running alongside their core business of supplying high specification nanoparticles to industry.
The company&#8217;s R&#38;D programme is particularly robust, with [...]]]></description>
			<content:encoded><![CDATA[<p>Regular readers have probably worked out by now that we love to see gold being used in innovative and useful ways. The San Diego-based outfit NanoComposix are achieving just this, with a number of exciting <a href="http://www.nanocomposix.com/research-development-default/research-development.html">R&amp;D programmes</a> running alongside their core business of supplying <a href="http://www.nanocomposix.com/product-general/product.html">high specification nanoparticles</a> to industry.</p>
<p>The company&#8217;s R&amp;D programme is particularly robust, with a number of different projects currently ongoing. One which caught my eye was the use of <a href="http://www.nanocomposix.com/research-development-default/maldi-tof.html">gold nanoparticle matrices for MALDI-MS tissue imaging</a>. This work has the potential to enhance the detection, identification, and analysis of small biomolecules directly from tissue surfaces.</p>
<p>If anyone reading wants to get in touch with the company feel free to contact me, or go to them <a href="http://www.nanocomposix.com/company-default/company-contact-us.html">directly</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.goldinnovationsblog.com/nanocomposix-innovating-solutions/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
