<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gold Innovations Blog &#187; Electronics</title>
	<atom:link href="http://www.goldinnovationsblog.com/category/electronics/feed" rel="self" type="application/rss+xml" />
	<link>http://www.goldinnovationsblog.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Wed, 25 Aug 2010 11:37:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Golden beam pen arrays</title>
		<link>http://www.goldinnovationsblog.com/golden-beam-pen-arrays</link>
		<comments>http://www.goldinnovationsblog.com/golden-beam-pen-arrays#comments</comments>
		<pubDate>Wed, 04 Aug 2010 09:02:28 +0000</pubDate>
		<dc:creator>Trevor Keel</dc:creator>
				<category><![CDATA[Biomedical]]></category>
		<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Nanotechnology]]></category>
		<category><![CDATA[Beam-Pen Lithography]]></category>
		<category><![CDATA[Chad Mirkin]]></category>
		<category><![CDATA[nature nanotechnology]]></category>
		<category><![CDATA[Northwestern]]></category>

		<guid isPermaLink="false">http://www.goldinnovationsblog.com/?p=1965</guid>
		<description><![CDATA[Chad Mirkin&#8217;s group at Northwestern always seem to come up with elegent ideas, and this latest one is no different. Follwing on from the group&#8217;s development of polymer-pen lithography (PPL) in 2008 and Dip-Pen Nanolithography (DPN) in 1999, Beam-Pen lithography uses an array of tiny pyramidal pens made of a gold coated polymer to print patterns over [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.goldinnovationsblog.com/wp-content/uploads/2010/08/100802-NanoPen-hmed-240p_grid-6x2.bmp"><img class="alignleft size-full wp-image-1966" title="100802-NanoPen-hmed-240p_grid-6x2" src="http://www.goldinnovationsblog.com/wp-content/uploads/2010/08/100802-NanoPen-hmed-240p_grid-6x2.bmp" alt="" width="211" height="172" /></a>Chad Mirkin&#8217;s group at Northwestern always seem to come up with elegent ideas, and <a href="http://www.nature.com/nnano/journal/vaop/ncurrent/abs/nnano.2010.161.html">this latest one</a> is no different. Follwing on from the group&#8217;s development of polymer-pen lithography (PPL) in 2008 and Dip-Pen Nanolithography (DPN) in 1999, Beam-Pen lithography uses an array of tiny pyramidal pens made of a gold coated polymer to print patterns over large areas with nanoscopic through macroscopic resolution. The team used the technology to print the Chicago skyline 15,000 times in the space of just a few square centimetres, as shown above.</p>
<p>Such miniturisation technologies have great potential in a range of fields including medical diagnostics and new electronic devices</p>
]]></content:encoded>
			<wfw:commentRss>http://www.goldinnovationsblog.com/golden-beam-pen-arrays/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New memory devices</title>
		<link>http://www.goldinnovationsblog.com/new-memory-devices</link>
		<comments>http://www.goldinnovationsblog.com/new-memory-devices#comments</comments>
		<pubDate>Wed, 30 Jun 2010 07:41:43 +0000</pubDate>
		<dc:creator>Richard Holliday</dc:creator>
				<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Nanotechnology]]></category>
		<category><![CDATA[memory devices]]></category>
		<category><![CDATA[Nano Letters]]></category>
		<category><![CDATA[nanoparticles]]></category>

		<guid isPermaLink="false">http://www.goldinnovationsblog.com/?p=1934</guid>
		<description><![CDATA[New flexible non-volatile organic memory devices have been developed on plastic substrates based on organic thin-film transistors embedded with self-assembled gold nanoparticles. The team working on this is led by Jang-Sik Lee, former Samsung researcher and now at Kookmin University in South Korea. This is really cutting-edge stuff and could open up a whole new area [...]]]></description>
			<content:encoded><![CDATA[<p>New flexible non-volatile organic memory devices have been developed on plastic substrates based on organic thin-film transistors embedded with self-assembled gold nanoparticles. The team working on this is led by Jang-Sik Lee, former Samsung researcher and now at Kookmin University in South Korea. This is really cutting-edge stuff and could open up a whole new area for gold in electronics. See<a href="http://pubs.acs.org/doi/abs/10.1021/nl1009662?prevSearch=flexible%2Borganic&amp;searchHistoryKey=" target="_blank"> Nano Letters </a>for more details</p>
]]></content:encoded>
			<wfw:commentRss>http://www.goldinnovationsblog.com/new-memory-devices/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A touch of gold</title>
		<link>http://www.goldinnovationsblog.com/a-touch-of-gold</link>
		<comments>http://www.goldinnovationsblog.com/a-touch-of-gold#comments</comments>
		<pubDate>Tue, 01 Jun 2010 07:04:26 +0000</pubDate>
		<dc:creator>Richard Holliday</dc:creator>
				<category><![CDATA[Coatings]]></category>
		<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Discovery]]></category>
		<category><![CDATA[indium]]></category>
		<category><![CDATA[touch screen]]></category>
		<category><![CDATA[wires]]></category>

		<guid isPermaLink="false">http://www.goldinnovationsblog.com/?p=1855</guid>
		<description><![CDATA[This story on Discovery News intrigued me. It is reporting that&#8230;. &#8220;cheap, flexible touch screens made with silver and gold nanowires could soon be rolling off the presses and into cell phones, computers and more. The same technology could even be used in solar panels. Writing in the journal ACS Nano, scientists from Stanford University say the new technology [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.goldinnovationsblog.com/wp-content/uploads/2010/05/touch-screen.jpg"><img class="alignleft size-thumbnail wp-image-1866" title="touch screen" src="http://www.goldinnovationsblog.com/wp-content/uploads/2010/05/touch-screen-150x150.jpg" alt="" width="150" height="150" /></a>This story on <a href="http://news.discovery.com/tech/silver-gold-touch-screens.html">Discovery News</a> intrigued me. It is reporting that&#8230;. &#8220;cheap, flexible touch screens made with silver and gold nanowires could soon be rolling off the presses and into cell phones, computers and more. The same technology could even be used in solar panels. Writing in the journal <em>ACS Nano</em>, scientists from Stanford University say the new technology could be immediately used in consumer electronics.&#8221;</p>
<p>The story continues &#8220;&#8230;.most touch screens and solar panels are glass-based. The hard, insulating glass helps protect and support the thin coating of electrically conductive metals. But glass is also brittle and heavy. When an object strikes a solar panel, or a person drops a cell phone, the glass can shatter. Touch screens made from thin plastic coated with silver and gold would weigh less, take up less volume, be more flexible and could be produced much more quickly than glass plates.&#8221;</p>
<p>What the story doesn&#8217;t mention is that one of the major problems with current touch screen technology concerns the use of indium tin oxide (ITO) for the conductive transparent layer. At current levels of mine production and consumption, some analysts predict that there is only 15 years supply of indium left.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.goldinnovationsblog.com/a-touch-of-gold/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anyone for an iPad?</title>
		<link>http://www.goldinnovationsblog.com/anyone-for-an-ipad</link>
		<comments>http://www.goldinnovationsblog.com/anyone-for-an-ipad#comments</comments>
		<pubDate>Fri, 21 May 2010 07:09:05 +0000</pubDate>
		<dc:creator>Trevor Keel</dc:creator>
				<category><![CDATA[Electronics]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Apple iPad]]></category>

		<guid isPermaLink="false">http://www.goldinnovationsblog.com/?p=1843</guid>
		<description><![CDATA[Regular readers of this blog know full well many of the electronic items we now take for granted contain gold &#8211; for example mobile phones and computers rely on small quantities of the metal for their operation. This, however, is something you don&#8217;t see everyday&#8230;]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.goldinnovationsblog.com/wp-content/uploads/2010/05/Gold_Diamond_iPad-e1274212791589.bmp"><img class="alignleft size-full wp-image-1844" title="Gold_Diamond_iPad-e1274212791589" src="http://www.goldinnovationsblog.com/wp-content/uploads/2010/05/Gold_Diamond_iPad-e1274212791589.bmp" alt="" /></a>Regular readers of this blog know full well many of the electronic items we now take for granted contain gold &#8211; for example mobile phones and computers rely on small quantities of the metal for their operation. <a href="http://touchreviews.net/ultimate-gold-ipad-diamond-269000/">This</a>, however, is something you don&#8217;t see everyday&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.goldinnovationsblog.com/anyone-for-an-ipad/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold-decorated carbon nanotubes</title>
		<link>http://www.goldinnovationsblog.com/gold-decorated-carbon-nanotubes</link>
		<comments>http://www.goldinnovationsblog.com/gold-decorated-carbon-nanotubes#comments</comments>
		<pubDate>Tue, 04 May 2010 09:21:11 +0000</pubDate>
		<dc:creator>Trevor Keel</dc:creator>
				<category><![CDATA[Catalysis]]></category>
		<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Fuel Cells]]></category>
		<category><![CDATA[Nanotechnology]]></category>
		<category><![CDATA[Properties]]></category>
		<category><![CDATA[carbon nanotubes]]></category>
		<category><![CDATA[gold nanoparticles]]></category>
		<category><![CDATA[novel materials]]></category>

		<guid isPermaLink="false">http://www.goldinnovationsblog.com/?p=1803</guid>
		<description><![CDATA[Two of the most commonly discussed nanomaterials are gold nanoparticles and carbon nanotubes (CNTs). In this review, written by Kurt Geckeler of the Gwangju Institute of Science and Technology in South Korea, potential applications of a combination of these two materials are discussed. The paper details how the attachment of metal nanoparticles to carbon nanotubes is new way [...]]]></description>
			<content:encoded><![CDATA[<p>Two of the most commonly discussed nanomaterials are gold nanoparticles and carbon nanotubes (CNTs). In <a href="http://www3.interscience.wiley.com/journal/123244369/abstract?CRETRY=1&amp;SRETRY=0">this review</a>, written by Kurt Geckeler of the Gwangju Institute of Science and Technology in South Korea, potential applications of a combination of these two materials are discussed. The paper details how the attachment of metal nanoparticles to carbon nanotubes is new way to obtain novel hybrid materials with interesting properties for various applications such as catalysts and gas sensors as well as electronic and magnetic devices.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.goldinnovationsblog.com/gold-decorated-carbon-nanotubes/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Scientist shines the light</title>
		<link>http://www.goldinnovationsblog.com/new-scientist-shines-the-light</link>
		<comments>http://www.goldinnovationsblog.com/new-scientist-shines-the-light#comments</comments>
		<pubDate>Wed, 28 Apr 2010 08:29:04 +0000</pubDate>
		<dc:creator>Richard Holliday</dc:creator>
				<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Nanotechnology]]></category>
		<category><![CDATA[Properties]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[New Scientist]]></category>
		<category><![CDATA[optics]]></category>

		<guid isPermaLink="false">http://www.goldinnovationsblog.com/?p=1797</guid>
		<description><![CDATA[New Scientist has a nice article (apart from the &#8216;bling&#8217; description!) on the use of precious metals and diamond in optical computing. It says: A team at the Electronics and Telecommunications Research Institute in Daejeon, South Korea, recently transferred data between computer chips using plasmons to channel a broadband light signal along gold wires. Some [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.goldinnovationsblog.com/wp-content/uploads/2010/04/ns_logo.jpg"><img class="alignleft size-full wp-image-1798" title="ns_logo" src="http://www.goldinnovationsblog.com/wp-content/uploads/2010/04/ns_logo.jpg" alt="" width="232" height="59" /></a><a href="http://www.newscientist.com/article/mg20627571.200-blingtronics-diamonds-are-a-geeks-best-friend.html?full=true" target="_blank">New Scientist</a> has a nice article (apart from the &#8216;bling&#8217; description!) on the use of precious metals and diamond in optical computing. It says:</p>
<p><em>A team at the Electronics and Telecommunications Research Institute in Daejeon, South Korea, recently transferred data between computer chips using plasmons to channel a broadband light signal along gold wires. Some manufacturers, including Intel, are beginning to use connections of this type to replace conventional wiring in personal computers. </em></p>
<p><em>The ultimate aim, though, is to have light itself perform the processing in every microchip. Part of the trick here lies in the ability to generate pulses of light and switch them on and off at high speed, all in a tiny space. The smallest conventional lasers measure several hundred nanometres across and so are simply too big for the task. To compete with transistors, a laser would need to be less than 50 nanometres across, an impossibility with conventional designs.</em></p>
<p><em>Then last year teams of physicists in the US and China created the first examples of a device known as a </em><em>spaser</em><em>, which gets its name from the fact that it amplifies surface plasmons in a similar way to how a laser boosts light. The spaser has a gold core wrapped in silica and dye molecules. When it is switched on &#8211; using an external light source at present, though the goal is to use an electric current &#8211; the gold core ripples with plasmons. These excite the dye molecules, which emit light. This light in turn creates more plasmons. The result is a beam of light from a device tens of nanometres wide.</em></p>
<p>This concept was highlighted in the <a href="http://www.utilisegold.com/assets/file/rs_archive/gold_and_nanotechnology_in_the_age_of_innovation.pdf" target="_blank">white paper </a>WGC published a few months ago.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.goldinnovationsblog.com/new-scientist-shines-the-light/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IMAPS &#8211; SEMI Wire bonding workshop</title>
		<link>http://www.goldinnovationsblog.com/imaps-semi-wire-bonding-workshop</link>
		<comments>http://www.goldinnovationsblog.com/imaps-semi-wire-bonding-workshop#comments</comments>
		<pubDate>Fri, 09 Apr 2010 07:48:31 +0000</pubDate>
		<dc:creator>Richard Holliday</dc:creator>
				<category><![CDATA[Electronics]]></category>
		<category><![CDATA[IMAPS]]></category>
		<category><![CDATA[SEMICON]]></category>
		<category><![CDATA[wire bonding]]></category>

		<guid isPermaLink="false">http://www.goldinnovationsblog.com/?p=1745</guid>
		<description><![CDATA[IMAPS and SEMI are running a Wire Bonding Workshop at SEMICON West.  The objective of the Wire Bonding Workshop is to have a unique forum that brings together scientists, engineers, manufacturing, academia, and business people from around the world who have been working in the area of wire bonding. If you are interested in presenting at [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.goldinnovationsblog.com/wp-content/uploads/2010/04/impas-logo.jpg"><img class="alignleft size-full wp-image-1746" title="impas logo" src="http://www.goldinnovationsblog.com/wp-content/uploads/2010/04/impas-logo.jpg" alt="" width="83" height="83" /></a>IMAPS and SEMI are running a Wire Bonding Workshop at SEMICON West.  The objective of the Wire Bonding Workshop is to have a unique forum that brings together scientists, engineers, manufacturing, academia, and business people from around the world who have been working in the area of wire bonding. If you are interested in presenting at the event please see the event website <a href="http://www.imaps.org/wirebonding/" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.goldinnovationsblog.com/imaps-semi-wire-bonding-workshop/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold nanoparticles and organic electronics</title>
		<link>http://www.goldinnovationsblog.com/gold-nanoparticles-and-organic-electronics</link>
		<comments>http://www.goldinnovationsblog.com/gold-nanoparticles-and-organic-electronics#comments</comments>
		<pubDate>Mon, 05 Apr 2010 16:12:41 +0000</pubDate>
		<dc:creator>Trevor Keel</dc:creator>
				<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Nanotechnology]]></category>
		<category><![CDATA[gold nanoparticles]]></category>
		<category><![CDATA[memory]]></category>
		<category><![CDATA[organic electronics]]></category>

		<guid isPermaLink="false">http://www.goldinnovationsblog.com/?p=1740</guid>
		<description><![CDATA[There&#8217;s a nice article in Printed Electronics World detailing some work which has recently been carried out at De Montford University in the UK. The team, led by Dr Shashi Paul, have been charging gold nanoparticles in an electric field and using the resulting materials in memory devices. Gold has a number of advantages in such [...]]]></description>
			<content:encoded><![CDATA[<p>There&#8217;s a nice article in <a href="http://www.printedelectronicsworld.com/articles/paper_with_a_memory_given_boost_by_nanotechnology_breakthrough_00002148.asp?sessionid=1">Printed Electronics World</a> detailing some work which has recently been carried out at De Montford University in the UK. The team, led by Dr Shashi Paul, have been charging gold nanoparticles in an electric field and using the resulting materials in memory devices. Gold has a number of advantages in such situations, as Dr Paul explained :</p>
<p><em>&#8220;The use of gold nanoparticles could be an essential step towards the mainstream adoption of organic electronics, as they are commercially readily available and do not oxidise or rust, unlike other nanoparticles which have been tested, such as iron. Conventional electronics have manufacturing steps at very high temperatures &#8211; sometimes up to 1,000oC, or greater &#8211; and these processes are extremely energy intensive and therefore expensive. Organic materials can be processed at room temperature and so require considerably less energy. It also means they can be used with cheap and flexible plastic substrates, which would melt in conventional silicon, high-temperature processing steps.&#8221;</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.goldinnovationsblog.com/gold-nanoparticles-and-organic-electronics/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Cold welding&#8217; of ultrathin gold nanowires</title>
		<link>http://www.goldinnovationsblog.com/cold-welding-of-ultrathin-gold-nanowires</link>
		<comments>http://www.goldinnovationsblog.com/cold-welding-of-ultrathin-gold-nanowires#comments</comments>
		<pubDate>Mon, 29 Mar 2010 09:22:32 +0000</pubDate>
		<dc:creator>Trevor Keel</dc:creator>
				<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Nanotechnology]]></category>
		<category><![CDATA[Properties]]></category>
		<category><![CDATA[cold welding]]></category>
		<category><![CDATA[gold nanowires]]></category>

		<guid isPermaLink="false">http://www.goldinnovationsblog.com/?p=1712</guid>
		<description><![CDATA[The latest issue of nature nanotechnology carries an interesting article detailing observations from US researchers on the occurrence of &#8216;cold welding&#8217; in gold and silver nanowires. This is potentially a significant development, as the connections made during the welding process (which itself is facile and reproducible) are of a notably high quality. The authors suggest that when combined with [...]]]></description>
			<content:encoded><![CDATA[<p>The latest issue of <em>nature nanotechnology</em> carries an interesting <a href="http://www.nature.com/nnano/journal/v5/n3/abs/nnano.2010.4.html">article</a> detailing observations from US researchers on the occurrence of &#8216;cold welding&#8217; in gold and silver nanowires. This is potentially a significant development, as the connections made during the welding process (which itself is facile and reproducible) are of a notably high quality. The authors suggest that when combined with other nano- and microfabrication technologies, nanoscale cold welding has considerable potential in providing a route to bottom-up assembly of metallic nanostructures</p>
]]></content:encoded>
			<wfw:commentRss>http://www.goldinnovationsblog.com/cold-welding-of-ultrathin-gold-nanowires/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Plastic memory chip</title>
		<link>http://www.goldinnovationsblog.com/plastic-memory-chip</link>
		<comments>http://www.goldinnovationsblog.com/plastic-memory-chip#comments</comments>
		<pubDate>Fri, 26 Mar 2010 08:37:45 +0000</pubDate>
		<dc:creator>Richard Holliday</dc:creator>
				<category><![CDATA[Electronics]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Nanotechnology]]></category>
		<category><![CDATA[charge]]></category>
		<category><![CDATA[memory]]></category>
		<category><![CDATA[plastic electronics]]></category>

		<guid isPermaLink="false">http://www.goldinnovationsblog.com/?p=1726</guid>
		<description><![CDATA[ In the last few days a number of websites have picked up the use of gold nanoparticle-based memory in plastic electronics. You can read more about this here and here . Basically, the gold nanoparticles developed by the researchers have been proven to retain an electrical charge applied in tests, meaning information can be stored via [...]]]></description>
			<content:encoded><![CDATA[<p> In the last few days a number of websites have picked up the use of gold nanoparticle-based memory in plastic electronics. You can read more about this <a href="http://www.plusplasticelectronics.com/RetailPackaging/Organic-electronic-memory-chip-to-be-demonstrated-in-the-UK-12365.aspx" target="_blank">here</a> and <a href="http://www.theengineer.co.uk/news/gold-nanoparticles-for-memory-storage/1001480.article" target="_blank">here</a> . Basically, the gold nanoparticles developed by the researchers have been proven to retain an electrical charge applied in tests, meaning information can be stored via charged and uncharged particles.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.goldinnovationsblog.com/plastic-memory-chip/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
