<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gold Innovations Blog &#187; Biomedical</title>
	<atom:link href="http://www.goldinnovationsblog.com/category/biomedical/feed" rel="self" type="application/rss+xml" />
	<link>http://www.goldinnovationsblog.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Wed, 25 Aug 2010 11:37:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Antimicrobial gold</title>
		<link>http://www.goldinnovationsblog.com/antimicrobial-gold</link>
		<comments>http://www.goldinnovationsblog.com/antimicrobial-gold#comments</comments>
		<pubDate>Wed, 11 Aug 2010 07:48:02 +0000</pubDate>
		<dc:creator>Trevor Keel</dc:creator>
				<category><![CDATA[Biomedical]]></category>
		<category><![CDATA[Coatings]]></category>
		<category><![CDATA[Nanotechnology]]></category>
		<category><![CDATA[antibacterial]]></category>
		<category><![CDATA[antimicrobial]]></category>
		<category><![CDATA[gold nanoparticles]]></category>

		<guid isPermaLink="false">http://www.goldinnovationsblog.com/?p=1972</guid>
		<description><![CDATA[This paper from Professor Carole Perry&#8217;s lab at Nottingham Trent University has been getting a lot of press attention this week, for good reason. The article describes the development of a method which allows the generation of gold nanoparticles tethered to the antibiotic Cefaclor which is known to neutralise dangerous bacteria such as Escherichia Coli (E Coli). The real promise lies [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.rsc.org/Publishing/Journals/JM/article.asp?doi=c0jm00817f">This</a> paper from Professor Carole Perry&#8217;s lab at Nottingham Trent University has been getting a lot of <a href="http://www.laboratorytalk.com/news/nom/nom109.html">press attention</a> this week, for good reason. The article describes the development of a method which allows the generation of gold nanoparticles tethered to the antibiotic Cefaclor which is known to neutralise dangerous bacteria such as Escherichia Coli (E Coli). The real promise lies in the fact that these functionalised GNPs could then be inpregnated into various materials, potentially offering all sorts of robust antibacterial surfaces.</p>
<p>Professor Perry will be <a href="http://abstracts.acs.org/chem/240nm/program/view.php?obj_id=40500&amp;terms=">presenting</a> this work at the Fall ACS meeting in a couple of weeks time in Boston. I will also be attending the meeting, so drop me a line if you are attending and want to meet up.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.goldinnovationsblog.com/antimicrobial-gold/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Golden beam pen arrays</title>
		<link>http://www.goldinnovationsblog.com/golden-beam-pen-arrays</link>
		<comments>http://www.goldinnovationsblog.com/golden-beam-pen-arrays#comments</comments>
		<pubDate>Wed, 04 Aug 2010 09:02:28 +0000</pubDate>
		<dc:creator>Trevor Keel</dc:creator>
				<category><![CDATA[Biomedical]]></category>
		<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Nanotechnology]]></category>
		<category><![CDATA[Beam-Pen Lithography]]></category>
		<category><![CDATA[Chad Mirkin]]></category>
		<category><![CDATA[nature nanotechnology]]></category>
		<category><![CDATA[Northwestern]]></category>

		<guid isPermaLink="false">http://www.goldinnovationsblog.com/?p=1965</guid>
		<description><![CDATA[Chad Mirkin&#8217;s group at Northwestern always seem to come up with elegent ideas, and this latest one is no different. Follwing on from the group&#8217;s development of polymer-pen lithography (PPL) in 2008 and Dip-Pen Nanolithography (DPN) in 1999, Beam-Pen lithography uses an array of tiny pyramidal pens made of a gold coated polymer to print patterns over [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.goldinnovationsblog.com/wp-content/uploads/2010/08/100802-NanoPen-hmed-240p_grid-6x2.bmp"><img class="alignleft size-full wp-image-1966" title="100802-NanoPen-hmed-240p_grid-6x2" src="http://www.goldinnovationsblog.com/wp-content/uploads/2010/08/100802-NanoPen-hmed-240p_grid-6x2.bmp" alt="" width="211" height="172" /></a>Chad Mirkin&#8217;s group at Northwestern always seem to come up with elegent ideas, and <a href="http://www.nature.com/nnano/journal/vaop/ncurrent/abs/nnano.2010.161.html">this latest one</a> is no different. Follwing on from the group&#8217;s development of polymer-pen lithography (PPL) in 2008 and Dip-Pen Nanolithography (DPN) in 1999, Beam-Pen lithography uses an array of tiny pyramidal pens made of a gold coated polymer to print patterns over large areas with nanoscopic through macroscopic resolution. The team used the technology to print the Chicago skyline 15,000 times in the space of just a few square centimetres, as shown above.</p>
<p>Such miniturisation technologies have great potential in a range of fields including medical diagnostics and new electronic devices</p>
]]></content:encoded>
			<wfw:commentRss>http://www.goldinnovationsblog.com/golden-beam-pen-arrays/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kavli lectureship article published</title>
		<link>http://www.goldinnovationsblog.com/kavli-lectureship-article-published</link>
		<comments>http://www.goldinnovationsblog.com/kavli-lectureship-article-published#comments</comments>
		<pubDate>Wed, 21 Jul 2010 09:16:33 +0000</pubDate>
		<dc:creator>Trevor Keel</dc:creator>
				<category><![CDATA[Biomedical]]></category>
		<category><![CDATA[Chemistry]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Nanotechnology]]></category>
		<category><![CDATA[Properties]]></category>
		<category><![CDATA[Chad Mirkin]]></category>
		<category><![CDATA[gold nanoparticles]]></category>
		<category><![CDATA[Kavli]]></category>
		<category><![CDATA[MRS Bulletin]]></category>

		<guid isPermaLink="false">http://www.goldinnovationsblog.com/?p=1950</guid>
		<description><![CDATA[Last year Chad Mirkin of Northwestern was awarded the 2009 Kavli prize for his work in the field of nanoscience. He delivered his award lecture at the 2009 Fall MRS meeting in Boston, and has now published an article based on the lecture in this month&#8217;s MRS Bulletin. It&#8217;s well worth a look as it [...]]]></description>
			<content:encoded><![CDATA[<p>Last year Chad Mirkin of Northwestern was awarded the 2009 <a href="http://www.kavlifoundation.org/">Kavli prize</a> for his work in the field of nanoscience. He delivered his award lecture at the 2009 Fall MRS meeting in Boston, and has now published an <a href="http://www.mrs.org/s_mrs/sec_subscribe.asp?CID=27120&amp;DID=329863&amp;action=detail">article</a> based on the lecture in this month&#8217;s MRS Bulletin. It&#8217;s well worth a look as it covers much of his group&#8217;s work using gold nanoparticles, and how this research is moving on to deliver novel applications in all areas of materials science.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.goldinnovationsblog.com/kavli-lectureship-article-published/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another great meeting&#8230;</title>
		<link>http://www.goldinnovationsblog.com/another-great-meeting</link>
		<comments>http://www.goldinnovationsblog.com/another-great-meeting#comments</comments>
		<pubDate>Mon, 05 Jul 2010 08:18:31 +0000</pubDate>
		<dc:creator>Trevor Keel</dc:creator>
				<category><![CDATA[Biomedical]]></category>
		<category><![CDATA[Nanotechnology]]></category>
		<category><![CDATA[MRS]]></category>

		<guid isPermaLink="false">http://www.goldinnovationsblog.com/?p=1938</guid>
		<description><![CDATA[Further to my post at the end of last week I&#8217;ve been made aware of another great MRS-backed meeting in Denver this October. Organised by Laura Fabris of Rutgers University in NY, Functionalized Nanobiomaterials for Medical Applications will bring together a raft of gold nanoparticle experts including Mike Natan of Oxonica, Vince Rotello of UMass [...]]]></description>
			<content:encoded><![CDATA[<p>Further to my post at the end of last week I&#8217;ve been made aware of another <a href="http://www.mrs.org/s_mrs/sec.asp?CID=25035&amp;DID=290998">great MRS-backed meeting</a> in Denver this October. Organised by Laura Fabris of Rutgers University in NY, <em>Functionalized Nanobiomaterials for Medical Applications </em>will bring together a raft of gold nanoparticle experts including Mike Natan of Oxonica, Vince Rotello of UMass and Cathy Murphy of South Carolina. Registration opens this month, so check the MRS website or drop <a href="http://mse.rutgers.edu/faculty/laura_fabris">Laura a line</a> for more information</p>
]]></content:encoded>
			<wfw:commentRss>http://www.goldinnovationsblog.com/another-great-meeting/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BioNano@Nice2011</title>
		<link>http://www.goldinnovationsblog.com/bionanonice2011</link>
		<comments>http://www.goldinnovationsblog.com/bionanonice2011#comments</comments>
		<pubDate>Fri, 02 Jul 2010 09:28:51 +0000</pubDate>
		<dc:creator>Trevor Keel</dc:creator>
				<category><![CDATA[Biomedical]]></category>
		<category><![CDATA[Nanotechnology]]></category>
		<category><![CDATA[Bionanomaterials]]></category>
		<category><![CDATA[e-MRS 2011]]></category>

		<guid isPermaLink="false">http://www.goldinnovationsblog.com/?p=1917</guid>
		<description><![CDATA[There&#8217;s a great looking symposium currently being pulled together as part of next year&#8217;s e-MRS meeting in Nice by Dr Raphael Levy of the University of Liverpool. The session will focus on bionanomaterials for imaging, sensing and actuating and features a quality line up of speakers including Molly Stevens from Imperial, Catherine Murphy from Illinois and [...]]]></description>
			<content:encoded><![CDATA[<p>There&#8217;s a great looking symposium currently being pulled together as part of next year&#8217;s e-MRS meeting in Nice by Dr Raphael Levy of the University of Liverpool. The session will focus on bionanomaterials for imaging, sensing and actuating and features a quality line up of speakers including Molly Stevens from Imperial, Catherine Murphy from Illinois and Mathias Brust from Liverpool. Take a look Rapha&#8217;s <a href="http://raphazlab.wordpress.com/bionanonice-2011/">blog</a> for more details</p>
]]></content:encoded>
			<wfw:commentRss>http://www.goldinnovationsblog.com/bionanonice2011/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Final day &#8211; SERS, lobsters and many new friends</title>
		<link>http://www.goldinnovationsblog.com/final-day-sers-lobsters-and-many-new-friends</link>
		<comments>http://www.goldinnovationsblog.com/final-day-sers-lobsters-and-many-new-friends#comments</comments>
		<pubDate>Fri, 25 Jun 2010 16:21:46 +0000</pubDate>
		<dc:creator>Trevor Keel</dc:creator>
				<category><![CDATA[Biomedical]]></category>
		<category><![CDATA[Chemistry]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Nanotechnology]]></category>
		<category><![CDATA[Properties]]></category>
		<category><![CDATA[Gordon Research Conference]]></category>

		<guid isPermaLink="false">http://www.goldinnovationsblog.com/?p=1910</guid>
		<description><![CDATA[Having never attended a Gordon conference before, I wasn&#8217;t quite sure what to expect &#8211; they are generally considered to be as good as it gets, and my expectations were high. I wasn&#8217;t disappointed! It really was an excellent meeting, bringing together many famous faces and rising stars of the field. But best of all [...]]]></description>
			<content:encoded><![CDATA[<p>Having never attended a Gordon conference before, I wasn&#8217;t quite sure what to expect &#8211; they are generally considered to be as good as it gets, and my expectations were high. I wasn&#8217;t disappointed! It really was an excellent meeting, bringing together many famous faces and rising stars of the field. But best of all was the student/postdoc involvement &#8211; every poster session had a real buzz to it, and I know for a fact some exciting collaborations were formed.</p>
<p><a href="http://chemgroups.northwestern.edu/odom/teriodom.htm">Teri Odom (Northwestern)</a> and <a href="http://www.oxonica.com/about/about_management.php">Michael Natan (Oxonica)</a> deserve a mention at this point &#8211; they conceived the event, and undoubtedly spent countless hours organising, planning, promoting and generally worrying about it. But it paid off, and every single person I spoke with said how much they thought of the meeting.</p>
<p>A quirky (and I think very sensible) part of the final day was spent discussing the next meeting. The first question was &#8216;should there be one?&#8217; and the response to this was a unanimous &#8216;yes&#8217;. The location is likely to be the USA again (with Europe as a possibility). Michael becomes the chair, and <a href="http://dmse.mit.edu/faculty/faculty/frstella/">Francesco Stellacci</a> of MIT was voted into the vice chair position. We will work with Michael to ensure GOLD2012 and GRC2012 do not clash.</p>
<p>Scientifically, the day kicked of with talks under the banner of &#8216;Nanoparticles, the environment and energy&#8217;. Consideration was first given to safety, with presentations from Jim Hutchinson and Catherine Murphy. Plasmonics presentations followed with Stephan Link and Sang-Hyan Oh talking. The evening session focused exclusively on single molecule sensing and SERS, much of which was well beyond me scientifically but it provoked some great debate in the lecture theatre.</p>
<p><a href="http://www.goldinnovationsblog.com/wp-content/uploads/2010/06/Pinchy.jpg"><img class="alignleft size-full wp-image-1913" title="Pinchy" src="http://www.goldinnovationsblog.com/wp-content/uploads/2010/06/Pinchy.jpg" alt="" width="116" height="120" /></a>The final meal was pretty special too &#8211; keeping with the old GRC North Eastern tradition whole lobsters were served. They were so delicious a few attendees were caught going back for seconds, however I will of course never name names&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.goldinnovationsblog.com/final-day-sers-lobsters-and-many-new-friends/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High spirits</title>
		<link>http://www.goldinnovationsblog.com/high-spirits</link>
		<comments>http://www.goldinnovationsblog.com/high-spirits#comments</comments>
		<pubDate>Wed, 23 Jun 2010 17:40:13 +0000</pubDate>
		<dc:creator>Trevor Keel</dc:creator>
				<category><![CDATA[Biomedical]]></category>
		<category><![CDATA[Chemistry]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Nanotechnology]]></category>
		<category><![CDATA[Gordon Research Conference]]></category>

		<guid isPermaLink="false">http://www.goldinnovationsblog.com/?p=1906</guid>
		<description><![CDATA[Victories for England and the USA in the world cup (and progression for both into the knock out stages) have meant 90% of the GRC attendees are either happy (American colleagues) or relieved (me)! Meanwhile, the conference has continued just as it started, with superb talks and posters. This morning&#8217;s session focused on the biomedical [...]]]></description>
			<content:encoded><![CDATA[<p>Victories for England and the USA in the world cup (and progression for both into the knock out stages) have meant 90% of the GRC attendees are either happy (American colleagues) or relieved (me)!</p>
<p>Meanwhile, the conference has continued just as it started, with superb talks and posters. This morning&#8217;s session focused on the biomedical applications of noble metal nanoparticles, chaired by Naomi Halas from Rice. Talks from Rebekah Drezek, Jin Zhang and Kimberley Hamad-Schiffer were excellent, each stimulating considerable discussion. Last night saw the second poster session, with nice contributions from Laura Fabris, Katherine Koen and prize winner Kimberley Hamad-Schiffer.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.goldinnovationsblog.com/high-spirits/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Evening session and posters (1)</title>
		<link>http://www.goldinnovationsblog.com/evening-session-and-posters-1</link>
		<comments>http://www.goldinnovationsblog.com/evening-session-and-posters-1#comments</comments>
		<pubDate>Tue, 22 Jun 2010 17:37:26 +0000</pubDate>
		<dc:creator>Trevor Keel</dc:creator>
				<category><![CDATA[Biomedical]]></category>
		<category><![CDATA[Chemistry]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Nanotechnology]]></category>
		<category><![CDATA[Gordon Research Conference]]></category>

		<guid isPermaLink="false">http://www.goldinnovationsblog.com/?p=1903</guid>
		<description><![CDATA[After a free afternoon, Monday&#8217;s poster session got underway. The work was of an incredibly high standard, and most of the presenters spent practically the entire 2 hours talking to interested attendees. A number of the posters stood out for me, including offerings from Jon Edgar at University of Technology, Sydney, Emily Day from Rice, Duncan [...]]]></description>
			<content:encoded><![CDATA[<p>After a free afternoon, Monday&#8217;s poster session got underway. The work was of an incredibly high standard, and most of the presenters spent practically the entire 2 hours talking to interested attendees. A number of the posters stood out for me, including offerings from Jon Edgar at University of Technology, Sydney, Emily Day from Rice, Duncan Dam of Northwestern and finally the day&#8217;s prize winner ($500!) Ali Coskun of Northwestern. Congratulations to him.</p>
<p>After a good meal we heading back to the lecture theatre for the evening session. Here Bartosz Grybowski of Northwestern gave a fascinating overview of his team&#8217;s work in designing nanoparticle assemblies which can be used as chemical amplifiers and advanced drug delivery systems. After this we returned for a final hour of poster discussions over a couple of well earned Sam Adams. A great day!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.goldinnovationsblog.com/evening-session-and-posters-1/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kick off</title>
		<link>http://www.goldinnovationsblog.com/kick-off</link>
		<comments>http://www.goldinnovationsblog.com/kick-off#comments</comments>
		<pubDate>Mon, 21 Jun 2010 18:01:56 +0000</pubDate>
		<dc:creator>Trevor Keel</dc:creator>
				<category><![CDATA[Biomedical]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Nanotechnology]]></category>
		<category><![CDATA[Gordon Research Conference]]></category>

		<guid isPermaLink="false">http://www.goldinnovationsblog.com/?p=1900</guid>
		<description><![CDATA[The meeting in (baking) Boston has got off to a great start &#8211; last night we saw 2 excellent plenary lectures from Mostafa El-Sayed and Chad Mirkin. Much to my delight both leaned heavily towards discussing new applications in materials science, biology and therapeutics. The talks were followed by lively discussion over a few pale ales [...]]]></description>
			<content:encoded><![CDATA[<p>The meeting in (baking) Boston has got off to a great start &#8211; last night we saw 2 excellent plenary lectures from Mostafa El-Sayed and Chad Mirkin. Much to my delight both leaned heavily towards discussing new applications in materials science, biology and therapeutics. The talks were followed by lively discussion over a few pale ales in the bar.</p>
<p>This morning&#8217;s session focused on recent advances in the synthesis of nobel metal nanoparticles. Particular highlights for me were Francesco Stellacci&#8217;s work on ligand coated GNPs and Juergen Biener&#8217;s discussion of nanoporous gold.</p>
<p>It has been a great start to the week!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.goldinnovationsblog.com/kick-off/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gordon Research Conference</title>
		<link>http://www.goldinnovationsblog.com/gordon-research-conference</link>
		<comments>http://www.goldinnovationsblog.com/gordon-research-conference#comments</comments>
		<pubDate>Fri, 18 Jun 2010 08:13:08 +0000</pubDate>
		<dc:creator>Trevor Keel</dc:creator>
				<category><![CDATA[Biomedical]]></category>
		<category><![CDATA[Catalysis]]></category>
		<category><![CDATA[Chemistry]]></category>
		<category><![CDATA[Coatings]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Nanotechnology]]></category>
		<category><![CDATA[Gordon Research Conference]]></category>
		<category><![CDATA[nobel metal nanoparticles]]></category>

		<guid isPermaLink="false">http://www.goldinnovationsblog.com/?p=1896</guid>
		<description><![CDATA[Next week sees the inaugural Gordon Research Conference on Nobel Metal Nanoparticles take place near Boston. The GRCs are world-renowned for attracting the very best speakers, and this is certainly true of next week&#8217;s meeting with keynotes from the likes of Mostafa El-Sayed (Georgia Tech) and Chad Mirkin (Northwestern). Chaired by Terri Odom (Northwestern) and Michael Natan (Oxonica), [...]]]></description>
			<content:encoded><![CDATA[<p>Next week sees the inaugural <a href="http://www.grc.org/programs.aspx?year=2010&amp;program=noblemetal">Gordon Research Conference on Nobel Metal Nanoparticles</a> take place near Boston. The GRCs are world-renowned for attracting the very best speakers, and this is certainly true of next week&#8217;s meeting with keynotes from the likes of Mostafa El-Sayed (Georgia Tech) and Chad Mirkin (Northwestern). Chaired by Terri Odom (Northwestern) and Michael Natan (Oxonica), the event promises to be a key meeting in the field.</p>
<p>The World Gold Council were delighted to be given the opportunity to part-sponsor the event. I will blog every day next week with updates from the meeting</p>
]]></content:encoded>
			<wfw:commentRss>http://www.goldinnovationsblog.com/gordon-research-conference/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
