<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gold Innovations Blog &#187; Trevor Keel</title>
	<atom:link href="http://www.goldinnovationsblog.com/author/trevkeel/feed" rel="self" type="application/rss+xml" />
	<link>http://www.goldinnovationsblog.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Wed, 25 Aug 2010 11:37:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>ACS Fall meeting</title>
		<link>http://www.goldinnovationsblog.com/acs-fall-meeting</link>
		<comments>http://www.goldinnovationsblog.com/acs-fall-meeting#comments</comments>
		<pubDate>Wed, 25 Aug 2010 11:37:10 +0000</pubDate>
		<dc:creator>Trevor Keel</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[ACS Fall 2010]]></category>

		<guid isPermaLink="false">http://www.goldinnovationsblog.com/?p=1977</guid>
		<description><![CDATA[Inbetween meetings yesterday I managed to attend a few lectures here in (an extremely rainy!) Boston. Vince Rotello of UMass and Richard Lambert of Cambridge delivered the 2010 Langmuir lectures, both of which were excellent. Other interesting talks included Jin Zhang of UC Santa Cruz discussing his group&#8217;s work in the field of solar cell [...]]]></description>
			<content:encoded><![CDATA[<p>Inbetween meetings yesterday I managed to attend a few lectures here in (an extremely rainy!) Boston. Vince Rotello of UMass and Richard Lambert of Cambridge delivered the 2010 Langmuir lectures, both of which were excellent. Other interesting talks included Jin Zhang of UC Santa Cruz discussing his group&#8217;s work in the field of solar cell technology using gold nanoparticles, and M Park (from the Rotello group) discussing dendrimer-nanoparticle composite films.</p>
<p>Today boasts another strong line up of speakers including Chad Mirkin. Unfortunately the rain doesn&#8217;t appear to have given up just yet though&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.goldinnovationsblog.com/acs-fall-meeting/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fall ACS and COMS2010</title>
		<link>http://www.goldinnovationsblog.com/fall-acs-and-coms2010</link>
		<comments>http://www.goldinnovationsblog.com/fall-acs-and-coms2010#comments</comments>
		<pubDate>Fri, 20 Aug 2010 10:35:32 +0000</pubDate>
		<dc:creator>Trevor Keel</dc:creator>
				<category><![CDATA[Chemistry]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Nanotechnology]]></category>
		<category><![CDATA[ACS]]></category>
		<category><![CDATA[COMS2010]]></category>

		<guid isPermaLink="false">http://www.goldinnovationsblog.com/?p=1974</guid>
		<description><![CDATA[I&#8217;m heading off to the States next week to spend a couple of days at the Fall ACS meeting in Boston, followed by a brief stop in New Mexico for this year&#8217;s COMS event (where I&#8217;ll be presenting a short paper). Drop me a line if you are attending either event and want to meet [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m heading off to the States next week to spend a couple of days at the <a href="http://portal.acs.org/portal/acs/corg/content?_nfpb=true&amp;_pageLabel=PP_SUPERARTICLE&amp;node_id=2061&amp;use_sec=false&amp;sec_url_var=region1&amp;__uuid=cea2a660-a86b-4521-9f0a-52e3f3a597fa">Fall ACS meeting</a> in Boston, followed by a brief stop in New Mexico for this year&#8217;s <a href="http://www.mancef.org/COMS">COMS event</a> (where I&#8217;ll be presenting a <a href="http://www.mancef.org/sites/default/files/pdf/Keel_COMS2010_Abstract_Gold_nanoparticles%E2%80%93from_the_Lycurgus_cup_to_cutting-edge_technology.pdf">short paper</a>).</p>
<p>Drop me a line if you are attending either event and want to meet up for a chat about our latest <a href="http://www.utilisegold.com/wgc_initiatives/">programmes</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.goldinnovationsblog.com/fall-acs-and-coms2010/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Antimicrobial gold</title>
		<link>http://www.goldinnovationsblog.com/antimicrobial-gold</link>
		<comments>http://www.goldinnovationsblog.com/antimicrobial-gold#comments</comments>
		<pubDate>Wed, 11 Aug 2010 07:48:02 +0000</pubDate>
		<dc:creator>Trevor Keel</dc:creator>
				<category><![CDATA[Biomedical]]></category>
		<category><![CDATA[Coatings]]></category>
		<category><![CDATA[Nanotechnology]]></category>
		<category><![CDATA[antibacterial]]></category>
		<category><![CDATA[antimicrobial]]></category>
		<category><![CDATA[gold nanoparticles]]></category>

		<guid isPermaLink="false">http://www.goldinnovationsblog.com/?p=1972</guid>
		<description><![CDATA[This paper from Professor Carole Perry&#8217;s lab at Nottingham Trent University has been getting a lot of press attention this week, for good reason. The article describes the development of a method which allows the generation of gold nanoparticles tethered to the antibiotic Cefaclor which is known to neutralise dangerous bacteria such as Escherichia Coli (E Coli). The real promise lies [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.rsc.org/Publishing/Journals/JM/article.asp?doi=c0jm00817f">This</a> paper from Professor Carole Perry&#8217;s lab at Nottingham Trent University has been getting a lot of <a href="http://www.laboratorytalk.com/news/nom/nom109.html">press attention</a> this week, for good reason. The article describes the development of a method which allows the generation of gold nanoparticles tethered to the antibiotic Cefaclor which is known to neutralise dangerous bacteria such as Escherichia Coli (E Coli). The real promise lies in the fact that these functionalised GNPs could then be inpregnated into various materials, potentially offering all sorts of robust antibacterial surfaces.</p>
<p>Professor Perry will be <a href="http://abstracts.acs.org/chem/240nm/program/view.php?obj_id=40500&amp;terms=">presenting</a> this work at the Fall ACS meeting in a couple of weeks time in Boston. I will also be attending the meeting, so drop me a line if you are attending and want to meet up.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.goldinnovationsblog.com/antimicrobial-gold/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Golden beam pen arrays</title>
		<link>http://www.goldinnovationsblog.com/golden-beam-pen-arrays</link>
		<comments>http://www.goldinnovationsblog.com/golden-beam-pen-arrays#comments</comments>
		<pubDate>Wed, 04 Aug 2010 09:02:28 +0000</pubDate>
		<dc:creator>Trevor Keel</dc:creator>
				<category><![CDATA[Biomedical]]></category>
		<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Nanotechnology]]></category>
		<category><![CDATA[Beam-Pen Lithography]]></category>
		<category><![CDATA[Chad Mirkin]]></category>
		<category><![CDATA[nature nanotechnology]]></category>
		<category><![CDATA[Northwestern]]></category>

		<guid isPermaLink="false">http://www.goldinnovationsblog.com/?p=1965</guid>
		<description><![CDATA[Chad Mirkin&#8217;s group at Northwestern always seem to come up with elegent ideas, and this latest one is no different. Follwing on from the group&#8217;s development of polymer-pen lithography (PPL) in 2008 and Dip-Pen Nanolithography (DPN) in 1999, Beam-Pen lithography uses an array of tiny pyramidal pens made of a gold coated polymer to print patterns over [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.goldinnovationsblog.com/wp-content/uploads/2010/08/100802-NanoPen-hmed-240p_grid-6x2.bmp"><img class="alignleft size-full wp-image-1966" title="100802-NanoPen-hmed-240p_grid-6x2" src="http://www.goldinnovationsblog.com/wp-content/uploads/2010/08/100802-NanoPen-hmed-240p_grid-6x2.bmp" alt="" width="211" height="172" /></a>Chad Mirkin&#8217;s group at Northwestern always seem to come up with elegent ideas, and <a href="http://www.nature.com/nnano/journal/vaop/ncurrent/abs/nnano.2010.161.html">this latest one</a> is no different. Follwing on from the group&#8217;s development of polymer-pen lithography (PPL) in 2008 and Dip-Pen Nanolithography (DPN) in 1999, Beam-Pen lithography uses an array of tiny pyramidal pens made of a gold coated polymer to print patterns over large areas with nanoscopic through macroscopic resolution. The team used the technology to print the Chicago skyline 15,000 times in the space of just a few square centimetres, as shown above.</p>
<p>Such miniturisation technologies have great potential in a range of fields including medical diagnostics and new electronic devices</p>
]]></content:encoded>
			<wfw:commentRss>http://www.goldinnovationsblog.com/golden-beam-pen-arrays/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Normal service to be resumed</title>
		<link>http://www.goldinnovationsblog.com/normal-service-to-be-resumed</link>
		<comments>http://www.goldinnovationsblog.com/normal-service-to-be-resumed#comments</comments>
		<pubDate>Mon, 02 Aug 2010 13:30:09 +0000</pubDate>
		<dc:creator>Trevor Keel</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Nanotechnology]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[gold nanoparticles]]></category>

		<guid isPermaLink="false">http://www.goldinnovationsblog.com/?p=1961</guid>
		<description><![CDATA[Some of you may have noticed it&#8217;s been a bit quiet here of late. The reason is that we (in London) have just moved office, an activity which makes a house move resemble a walk in the park&#8230; So, we hope to be back to normal in the coming few days. Until then you may [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.goldinnovationsblog.com/wp-content/uploads/2010/08/51YFgonP3eL__SL500_AA300_.bmp"><img class="alignleft size-full wp-image-1962" title="51YFgonP3eL__SL500_AA300_" src="http://www.goldinnovationsblog.com/wp-content/uploads/2010/08/51YFgonP3eL__SL500_AA300_.bmp" alt="" width="152" height="191" /></a>Some of you may have noticed it&#8217;s been a bit quiet here of late. The reason is that we (in London) have just moved office, an activity which makes a house move resemble a walk in the park&#8230;</p>
<p>So, we hope to be back to normal in the coming few days. Until then you may want to check out <a href="http://www.amazon.co.uk/Gold-Nanoparticles-Properties-Characterization-Fabrication/dp/1616680091">this book</a> which is due for release any day now.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.goldinnovationsblog.com/normal-service-to-be-resumed/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kavli lectureship article published</title>
		<link>http://www.goldinnovationsblog.com/kavli-lectureship-article-published</link>
		<comments>http://www.goldinnovationsblog.com/kavli-lectureship-article-published#comments</comments>
		<pubDate>Wed, 21 Jul 2010 09:16:33 +0000</pubDate>
		<dc:creator>Trevor Keel</dc:creator>
				<category><![CDATA[Biomedical]]></category>
		<category><![CDATA[Chemistry]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Nanotechnology]]></category>
		<category><![CDATA[Properties]]></category>
		<category><![CDATA[Chad Mirkin]]></category>
		<category><![CDATA[gold nanoparticles]]></category>
		<category><![CDATA[Kavli]]></category>
		<category><![CDATA[MRS Bulletin]]></category>

		<guid isPermaLink="false">http://www.goldinnovationsblog.com/?p=1950</guid>
		<description><![CDATA[Last year Chad Mirkin of Northwestern was awarded the 2009 Kavli prize for his work in the field of nanoscience. He delivered his award lecture at the 2009 Fall MRS meeting in Boston, and has now published an article based on the lecture in this month&#8217;s MRS Bulletin. It&#8217;s well worth a look as it [...]]]></description>
			<content:encoded><![CDATA[<p>Last year Chad Mirkin of Northwestern was awarded the 2009 <a href="http://www.kavlifoundation.org/">Kavli prize</a> for his work in the field of nanoscience. He delivered his award lecture at the 2009 Fall MRS meeting in Boston, and has now published an <a href="http://www.mrs.org/s_mrs/sec_subscribe.asp?CID=27120&amp;DID=329863&amp;action=detail">article</a> based on the lecture in this month&#8217;s MRS Bulletin. It&#8217;s well worth a look as it covers much of his group&#8217;s work using gold nanoparticles, and how this research is moving on to deliver novel applications in all areas of materials science.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.goldinnovationsblog.com/kavli-lectureship-article-published/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Not quite turning lead into gold, but&#8230;</title>
		<link>http://www.goldinnovationsblog.com/not-quite-turning-lead-into-gold-but</link>
		<comments>http://www.goldinnovationsblog.com/not-quite-turning-lead-into-gold-but#comments</comments>
		<pubDate>Mon, 19 Jul 2010 08:00:02 +0000</pubDate>
		<dc:creator>Trevor Keel</dc:creator>
				<category><![CDATA[Nanotechnology]]></category>
		<category><![CDATA[functionalised GNPs]]></category>
		<category><![CDATA[lead detection]]></category>

		<guid isPermaLink="false">http://www.goldinnovationsblog.com/?p=1948</guid>
		<description><![CDATA[Researchers in Iran and Canada have identified a neat way of detecting lead (II) compounds using functionalised gold nanoparticles. The work, which has just been published in the journal nanotechnology (and is available for a short time for free here with an easily set up account), hinges on the synthesis and attachment of azacrown ether-terminated alkanethiolates to GNPs. [...]]]></description>
			<content:encoded><![CDATA[<p>Researchers in Iran and Canada have identified a neat way of detecting lead (II) compounds using functionalised gold nanoparticles. The work, which has just been published in the journal nanotechnology (and is available for a short time for free <a href="http://iopscience.iop.org/0957-4484/21/31/315503/pdf/0957-4484_21_31_315503.pdf">here</a> with an easily set up account), hinges on the synthesis and attachment of azacrown ether-terminated alkanethiolates to GNPs. These entities then cross-link in the presense of lead, leading to a brown to purple colour change.<span style="font-family: Times-Roman; font-size: xx-small;"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.goldinnovationsblog.com/not-quite-turning-lead-into-gold-but/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold Nanoparticles covered by the Huffington Post</title>
		<link>http://www.goldinnovationsblog.com/gold-nanoparticles-covered-by-the-huffington-post</link>
		<comments>http://www.goldinnovationsblog.com/gold-nanoparticles-covered-by-the-huffington-post#comments</comments>
		<pubDate>Thu, 15 Jul 2010 14:28:49 +0000</pubDate>
		<dc:creator>Trevor Keel</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Nanotechnology]]></category>
		<category><![CDATA[The Huffington Post]]></category>
		<category><![CDATA[white paper]]></category>

		<guid isPermaLink="false">http://www.goldinnovationsblog.com/?p=1946</guid>
		<description><![CDATA[A nice article has appeared on The Huffington Post, the popular US news website. The author, DK Matai, talks at length about the potential of new gold nanoparticle technologies and refers to our recently published white paper.]]></description>
			<content:encoded><![CDATA[<p>A nice <a href="http://www.huffingtonpost.com/dk-matai/nano-gold-revolution-alch_b_641496.html">article</a> has appeared on The Huffington Post, the popular US news website. The author, DK Matai, talks at length about the potential of new gold nanoparticle technologies and refers to our recently published <a href="http://www.utilisegold.com/assets/file/rs_archive/gold_and_nanotechnology_in_the_age_of_innovation.pdf">white paper</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.goldinnovationsblog.com/gold-nanoparticles-covered-by-the-huffington-post/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Faraday discussions: Gold</title>
		<link>http://www.goldinnovationsblog.com/faraday-discussions-gold</link>
		<comments>http://www.goldinnovationsblog.com/faraday-discussions-gold#comments</comments>
		<pubDate>Mon, 12 Jul 2010 09:26:08 +0000</pubDate>
		<dc:creator>Trevor Keel</dc:creator>
				<category><![CDATA[Catalysis]]></category>
		<category><![CDATA[Chemistry]]></category>
		<category><![CDATA[Faraday meetings]]></category>

		<guid isPermaLink="false">http://www.goldinnovationsblog.com/?p=1943</guid>
		<description><![CDATA[We are delighted to see that the highly regarded series of &#8216;Faraday Discussion&#8217; events, organised by the Royal Society of Chemistry, will be running a meeting next year focussing on the ever expanding field of gold catalysis. The event will be held in Cardiff in early July 2011, so make a note in your diaries. We [...]]]></description>
			<content:encoded><![CDATA[<p>We are delighted to see that the highly regarded series of &#8216;Faraday Discussion&#8217; events, organised by the <a href="http://www.rsc.org/">Royal Society of Chemistry</a>, will be running a <a href="http://www.rsc.org/ConferencesAndEvents/RSCConferences/FD152/index.asp">meeting</a> next year focussing on the ever expanding field of gold catalysis. The event will be held in Cardiff in early July 2011, so make a note in your diaries. We will post updates and more details on this exciting meeting as they are published.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.goldinnovationsblog.com/faraday-discussions-gold/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold Bulletin Volume 43 Issue 2</title>
		<link>http://www.goldinnovationsblog.com/gold-bulletin-volume-43-issue-2</link>
		<comments>http://www.goldinnovationsblog.com/gold-bulletin-volume-43-issue-2#comments</comments>
		<pubDate>Fri, 09 Jul 2010 08:00:25 +0000</pubDate>
		<dc:creator>Trevor Keel</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Gold Bulletin]]></category>

		<guid isPermaLink="false">http://www.goldinnovationsblog.com/?p=1941</guid>
		<description><![CDATA[Apologies for the lack of activity on the blog this week, it&#8217;s been very busy here in London. At the beginning of the week the second issue of the year of Gold Bulletin was published, and as usual it brings together a diverse set of high quality gold-based research articles.]]></description>
			<content:encoded><![CDATA[<p>Apologies for the lack of activity on the blog this week, it&#8217;s been very busy here in London. At the beginning of the week the <a href="http://www.goldbulletin.org/latest_issue/">second issue</a> of the year of <em>Gold Bulletin</em> was published, and as usual it brings together a diverse set of high quality gold-based research articles.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.goldinnovationsblog.com/gold-bulletin-volume-43-issue-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
